Dark Forest

This is a custom shard with a little something for everyone. We are a deeply customized freeshard. We don't just plug in premade systems, we make our own. PVP & PVM/PVE as well a custom crafting system made from scratch coming soon. 2 accts/IP, 3 houses per acct, all houses are ageless. 450 stat cap, 250 individual cap. We accept All types of players in the Dark Forest. So come take a walk in the Dark & see what lurks.

Member Since: 2022-03-20 15:51:11

Dark Forest
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Dark Forest Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
March 28 0 0 0 0 0 0
March 27 0 0 0 0 0 0
March 26 0 0 0 0 0 0
March 25 0 0 0 0 0 0
March 24 0 0 0 0 0 0
March 23 0 0 0 0 1 1
March 22 0 0 0 0 0 0
March 21 0 0 1 1 0 0
Highest 0 0 35 35 14 14
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.3 0.3 9.7 10.3
This Week 0 0 0 0 0 0
Last Week 0 0 1 1 1 1
Week 11 0 0 0 0 13 13
Week 10 0 0 2 2 11 13
Week 09 0 0 0 0 18 18
Week 08 0 0 0 0 13 14
Week 07 0 0 0 0 3 6
Week 06 0 0 0 0 25 25
Week 05 0 0 0 0 4 4
Week 04 0 0 0 0 9 9
Highest 0 0 65 65 35 36
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 134.6 134.6 18.9 19.6
This Month 0 0 3 3 25 27
Last Month 0 0 0 0 59 63
January 23 0 0 0 0 18 18
December 22 0 0 145 145 71 72
November 22 0 0 195 195 2 2
October 22 0 0 205 205 2 2
September 22 0 0 195 195 2 2
August 22 0 0 207 207 2 2
July 22 0 0 200 200 3 3
June 22 0 0 196 196 5 5
Highest 0 0 209 211 71 72
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1,818 1,820 252 260