Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 12.3 12.3 123.1 127.8
Today 0 0 11 11 119 129
Yesterday 0 0 10 10 105 105
May 13 0 0 11 11 202 202
May 12 0 0 11 11 171 181
May 11 0 0 25 25 208 215
May 10 0 0 14 14 202 222
May 09 0 0 11 11 224 224
May 08 0 0 10 10 0 0
May 07 0 0 10 10 0 0
May 06 0 0 10 10 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 88.8 88.8 607.2 629.6
This Week 0 0 53 53 597 617
Last Week 0 0 155 155 1,318 1,376
Week 18 0 0 114 114 951 1,021
Week 17 0 0 20 20 0 0
Week 16 0 0 20 20 0 0
Week 15 0 0 86 86 915 941
Week 14 0 0 91 91 1,148 1,186
Week 13 0 0 108 108 581 592
Week 12 0 0 120 120 547 547
Week 11 0 0 121 121 15 16
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 329.6 329.6 792.4 827.2
This Month 0 0 279 279 2,550 2,678
Last Month 0 0 466 466 3,496 3,591
March 25 0 0 509 509 314 328
February 25 0 0 496 496 496 510
January 25 0 0 442 442 61 62
December 24 0 0 271 271 333 353
November 24 0 0 45 45 0 0
October 24 0 0 136 136 29 29
September 24 0 0 345 345 584 657
August 24 0 0 307 307 61 64
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 15,784 16,340 11,361 11,841