Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 13.4 13.4 1.0 1.2
Today 0 0 11 11 3 3
Yesterday 0 0 13 13 0 0
March 28 0 0 13 13 2 4
March 27 0 0 12 12 0 0
March 26 0 0 21 21 1 1
March 25 0 0 11 11 0 0
March 24 0 0 15 15 1 1
March 23 0 0 13 13 2 2
March 22 0 0 12 12 1 1
March 21 0 0 13 13 0 0
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 103.1 105.4 100.6 103.6
This Week 0 0 59 59 5 7
Last Week 0 0 95 95 5 5
Week 11 0 0 106 109 132 133
Week 10 0 0 129 132 126 147
Week 09 0 0 124 125 189 191
Week 08 0 0 93 93 127 128
Week 07 0 0 96 98 15 18
Week 06 0 0 104 111 258 258
Week 05 0 0 126 130 49 49
Week 04 0 0 99 102 100 100
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 495.1 518.3 172.3 175.9
This Month 0 0 477 483 274 299
Last Month 0 0 421 434 589 594
January 23 0 0 482 511 193 194
December 22 0 0 502 516 574 578
November 22 0 0 509 521 19 19
October 22 0 0 527 542 18 18
September 22 0 0 500 523 14 14
August 22 0 0 514 545 7 7
July 22 0 0 512 556 19 19
June 22 0 0 507 552 16 17
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 6,192 6,550 1,996 2,061