Elemental

Server Based on ML, with custom work. - Custom Maps - Custom Quest (Daily, Weekly) - Custom Artifacts - Custom Systems Like Doom. - Automatic Events (FFA, Pet Wars, Duel pit, CTF, - Joust Fights, Treasure Hunting, Races) - Referral Program - Instance System Like WOW - Achievements

Member Since: 2022-03-20 17:14:53

Elemental
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

Elemental Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
Today 0 0 0 0 0 0
Yesterday 0 0 0 0 0 0
May 26 0 0 0 0 0 0
May 25 0 0 0 0 0 0
May 24 0 0 0 0 0 0
May 23 0 0 0 0 0 0
May 22 0 0 0 0 0 0
May 21 0 0 0 0 0 0
May 20 0 0 0 0 0 0
May 19 0 0 0 0 0 0
Highest 0 0 1 1 1 1
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.0 0.0 0.0 0.0
This Week 0 0 0 0 0 0
Last Week 0 0 0 0 0 0
Week 19 0 0 0 0 0 0
Week 18 0 0 0 0 0 0
Week 17 0 0 0 0 0 0
Week 16 0 0 0 0 0 0
Week 15 0 0 0 0 0 0
Week 14 0 0 0 0 0 0
Week 13 0 0 0 0 0 0
Week 12 0 0 0 0 0 0
Highest 0 0 1 1 2 2
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 0.1 0.1 0.2 0.2
This Month 0 0 0 0 0 0
Last Month 0 0 0 0 0 0
March 23 0 0 1 1 1 1
February 23 0 0 0 0 0 0
January 23 0 0 0 0 0 0
December 22 0 0 0 0 1 1
November 22 0 0 0 0 0 0
October 22 0 0 0 0 0 0
September 22 0 0 0 0 0 0
August 22 0 0 0 0 0 0
Highest 0 0 1 1 2 2
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 1 1 4 4