Overall Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 15.7 15.7 151.4 156.3
Today 0 0 11 11 70 70
Yesterday 0 0 15 15 141 141
October 07 0 0 10 10 10 10
October 06 0 0 10 10 104 114
October 05 0 0 23 23 214 234
October 04 0 0 11 11 201 201
October 03 0 0 14 14 194 213
October 02 0 0 12 12 125 125
October 01 0 0 12 12 221 221
September 30 0 0 39 39 234 234
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 97.1 97.1 937.3 978.8
This Week 0 0 56 56 325 335
Last Week 0 0 122 122 1,301 1,341
Week 39 0 0 91 91 861 918
Week 38 0 0 88 88 787 840
Week 37 0 0 94 94 716 755
Week 36 0 0 95 95 999 1,043
Week 35 0 0 117 117 742 772
Week 34 0 0 100 100 1,331 1,403
Week 33 0 0 90 90 1,101 1,129
Week 32 0 0 118 118 1,210 1,252
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 0.0 0.0 442.9 442.9 2,705.9 2,812.2
This Month 0 0 143 143 1,280 1,329
Last Month 0 0 428 428 3,709 3,903
August 25 0 0 458 458 4,880 5,066
July 25 0 0 533 533 4,440 4,583
June 25 0 0 426 426 3,506 3,640
May 25 0 0 528 528 4,877 5,110
April 25 0 0 466 466 3,496 3,591
March 25 0 0 509 509 314 328
February 25 0 0 496 496 496 510
January 25 0 0 442 442 61 62
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 0 0 18,021 18,577 31,503 32,794